-
Ni80 Fused Claptons 24g*2 / 38g (2 sets)
Properties (based on 3.7v)
Dual Coil:
Wattage | 77w - 154w |
Resistance | 0.10Ω |
Current | 39 [A] |
Power | 144.5 [W] |
Heat | 281.05 [mW/mm^2] |
Heating Surface | 514.08 [mm^2 |
Single Coil:
Wattage | 36w - 77w |
Resistance | 0.19Ω |
Current | 19.5 [A] |
Power | 72.2 [W] |
Heat | 281.05 [mW/mm^2] |
Heating Surface | 257.04 [mm^2] |
-
Ni80 Fused Claptons 26g*2 / 38g (2 sets)
Properties (based on 3.7v)
Dual Coil:
Wattage | 61w - 122w |
Resistance | 0.14Ω |
Current | 25.7 [A] |
Power | 95.3 [W] |
Heat | 233.39 [mW/mm^2] |
Heating Surface | 408.12 [mm^2] |
Single Coil:
Wattage | 31w - 61w |
Resistance | 0.29Ω |
Current | 12.9 [A] |
Power | 47.6 [W] |
Heat | 233.39 [mW/mm^2] |
Heating Surface | 204.06 [mm^2] |
-
Ni80 Fused Claptons 28g*4 / 38g (1 set)
Properties (based on 3.7v)
Dual Coil:
Wattage | 73w - 146w |
Resistance | 0.11Ω |
Current | 33.6 [A] |
Power | 124.5 [W] |
Heat | 256.49 [mW/mm^2] |
Heating Surface | 485.23 [mm^2] |
Single Coil:
Wattage | 36w - 73w |
Resistance | 0.22Ω |
Current | 16.8 [A] |
Power | 62.2 [W] |
Heat | 256.49 [mW/mm^2] |
Heating Surface | 242.61 [mm^2] |
-
Ni80 The Zipper Coil 2x 28g*3 (1 set)
Properties (based on 3.7v)
-
Ni80 Aliens 3x 28g/36g (1 set)
Properties (based on 3.7v)
Dual Coil:
Wattage | 66w - 132w |
Resistance | 0.15Ω |
Current | 25.0 [A] |
Power | 92.3 [W] |
Heat | 210.46 [mW/mm^2] |
Heating Surface | 438.67 [mm^2] |
Single Coil:
Wattage | 33w - 66w |
Resistance | 0.30Ω |
Current | 12.5 [A] |
Power | 42.2 [W] |
Heat | 210.46 [mW/mm^2] |
Heating Surface | 219.33 [mm^2] |
-
Ni80 Aliens 3x 26g/36g (1 set)
Properties (based on 3.7v)
Dual Coil:
Wattage | 82w - 163w |
Resistance | 0.10Ω |
Current | 38.2 [A] |
Power | 141.2 [W] |
Heat | 259.83 [mW/mm^2] |
Heating Surface | 543.38 [mm^2] |
Single Coil:
Wattage | 41w - 82w |
Resistance | 0.19Ω |
Current | 19.1 [A] |
Power | 70.6 [W] |
Heat | 259.83 [mW/mm^2] |
Heating Surface | 271.69 [mm^2] |